Raceline Wheels

934 Clutch

  • VENDOR: Raceline Wheels
  • PART#: RCLNE-934B-78512+18
  • YOUR PRICE: Regular price $299.00
PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
934B-78512+18 17x8.5 5x114.3 18 5.24 78.1 2500
934B-78555+18 17x8.5 5x139.7 18 5.24 106.5 2500
934B-78560+18 17x8.5 6x139.7 18 5.24 106.1 2500
934B-78565+18 17x8.5 6x135 18 5.24 87.1 2500
934B-78550-00 17x8.5 5x127 0 4.75 78.1 2500
934B-78555-00 17x8.5 5x139.7 0 4.75 106.5 2500
934B-78560-00 17x8.5 6x139.7 0 4.75 106.1 2500
934B-78565-00 17x8.5 6x135 0 4.75 87.1 2500
934B-78580-00 17x8.5 8x165.1 0 4.75 125.2 3650
934B-78581-00 17x8.5 8x170 0 4.75 125.2 3650
934B-79012-12 17x9 5x114.3 -12 4.5 78.1 2500
934B-79050-12 17x9 5x127 -12 4.5 78.1 2500
934B-79055-12 17x9 5x139.7 -12 4.5 106.5 2500
934B-79060-12 17x9 6x139.7 -12 4.5 106.1 2500
934B-79065-12 17x9 6x135 -12 4.5 87.1 2500
934B-79080-12 17x9 8x165.1 -12 4.5 125.2 3650
934B-79081-12 17x9 8x170 -12 4.5 125.2 3650
934B-29051+18 20X9 5x150 18 5.71 110.3 2500
934B-29055+18 20X9 5x139.7 18 5.71 106.5 2500
934B-29060+18 20X9 6x139.7 18 5.71 106.1 2500
934B-29065+18 20X9 6x135 18 5.71 87.1 2500
934B-29080+12 20X9 8x165.1 12 5.47 125.2 3650
934B-29081+12 20X9 8x170 12 5.47 125.2 3650
934B-21050-19 20X10 5x127 -19 4.75 78.1 2500
934B-21051-19 20X10 5x150 -19 4.75 110.3 2500
934B-21055-19 20X10 5x139.7 -19 4.75 106.5 2500
934B-21060-19 20X10 6x139.7 -19 4.75 106.1 2500
934B-21065-19 20X10 6x135 -19 4.75 87.1 2500
934B-21080-19 20X10 8x165.1 -19 4.75 125.2 3650
934B-21081-19 20X10 8x170 -19 4.75 125.2 3650

Gun Metal with Black Ring Finish

PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
934G-78512+18 17x8.5 5x114.3 18 5.24 78.1 2500
934G-78555+18 17x8.5 5x139.7 18 5.24 106.5 2500
934G-78560+18 17x8.5 6x139.7 18 5.24 106.1 2500
934G-78565+18 17x8.5 6x135 18 5.24 87.1 2500
934G-78550-00 17x8.5 5x127 0 4.75 78.1 2500
934G-78555-00 17x8.5 5x139.7 0 4.75 106.5 2500
934G-78560-00 17x8.5 6x139.7 0 4.75 106.1 2500
934G-78565-00 17x8.5 6x135 0 4.75 87.1 2500
934G-78580-00 17x8.5 8x165.1 0 4.75 125.2 3650
934G-78581-00 17x8.5 8x170 0 4.75 125.2 3650
934G-79050-12 17x9 5x114.3 -12 4.5 78.1 2500
934G-79055-12 17x9 5x127 -12 4.5 78.1 2500
934G-79060-12 17x9 5x139.7 -12 4.5 106.5 2500
934G-79065-12 17x9 6x139.7 -12 4.5 106.1 2500
934G-79080-12 17x9 6x135 -12 4.5 87.1 2500
934G-79081-12 17x9 8x165.1 -12 4.5 125.2 3650
934G-79088-12 17x9 8x170 -12 4.5 125.2 3650
934G-29051+18 20X9 5x150 18 5.71 110.3 2500
934G-29055+18 20X9 5x139.7 18 5.71 106.5 2500
934G-29060+18 20X9 6x139.7 18 5.71 106.1 2500
934G-29065+18 20X9 6x135 18 5.71 87.1 2500
934G-29080+12 20X9 8x165.1 12 5.47 125.2 3650
934G-29081+12 20X9 8x170 12 5.47 125.2 3650
934G-21050-19 20X10 5x127 -19 4.75 78.1 2500
934G-21051-19 20X10 5x150 -19 4.75 110.3 2500
934G-21055-19 20X10 5x139.7 -19 4.75 106.5 2500
934G-21060-19 20X10 6x139.7 -19 4.75 106.1 2500
934G-21065-19 20X10 6x135 -19 4.75 87.1 2500
934G-21080-19 20X10 8x165.1 -19 4.75 125.2 3650
934G-21081-19 20X10 8x170 -19 4.75 125.2 3650

Bronze Finish

PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
934BZ-78560-00 17x8.5 6x139.7 0 4.75 106.1 2500
934BZ-79060-12 17x9 6x139.7 -12 4.5 106.1 2500
934BZ-79080-12 17x9 8x165.1 -12 4.5 125.2 3650
934BZ-79081-12 17x9 8x170 -12 4.5 125.2 3650
934BZ-29051+18 20X9 5x150 +18 5.71 110.3 2500
934BZ-21051-19 20X10 5x150 -19 4.75 110.3 2500
934BZ-21060-19 20X10 6x139.7 -19 4.75 106.1 2500
934BZ-21080-19 20X10 8x165.1 -19 4.75 125.2 3650
934BZ-21081-19 20X10 8x170 -19 4.75 125.2 3650

With the holidays approaching knowing what to get for someones truck or SUV can be difficult. Take the guesswork out of purchasing parts for someone else's vehicle. Give them the gift of choice with an SDHQ Motorsports Gift Card!