Raceline Wheels

935 Defender

  • VENDOR: Raceline Wheels
  • PART#: RCLNE-935B-58012-24
  • YOUR PRICE: Regular price $225.00
PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
935B-58012-24 15x8 5x114.3 -24 3.5 83.82 2250
935B-58055-24 15x8 5x139.7 -24 3.5 107.95 2250
935B-58060-24 15x8 6x139.7 -24 3.5 107.95 2250
935B-51012-50 15x10 5x114.3 -50 3.5 83.82 2250
935B-51055-50 15x10 5x139.7 -50 3.5 107.95 2250
935B-51060-50 15x10 6x139.7 -50 3.5 107.95 2250
935B-68012-00 16x8 5x114.3 0 4.5 83.82 2500
935B-68055-00 16x8 5x139.7 0 4.5 107.95 2500
935B-68060-00 16x8 6x139.7 0 4.5 107.95 2500
935B-68080-00 16x8 8x165.1 0 4.5 130.81 3650
935B-79012-00 17x9 5x114.3 0 5 83.82 2500
935B-79050-00 17x9 5x127 0 5 83.82 2500
935B-79055-00 17x9 5x139.7 0 5 107.95 2500
935B-79060-00 17x9 6x139.7 0 5 107.95 2500
935B-79065-00 17x9 6x135 0 5 93.98 2500
935B-79080-00 17x9 8x165.1 0 5 130.81 3650
935B-79081-00 17x9 8x170 0 5 130.81 3650
935B-79050-12 17x9 5x127 -12 4.5 83.82 2500
935B-79055-12 17x9 5x139.7 -12 4.5 107.95 2500
935B-79060-12 17x9 6x139.7 -12 4.5 107.95 2500
935B-79080-12 17x9 8x165.1 -12 4.5 130.81 3650
935B-79081-12 17x9 8x170 -12 4.5 130.81 3650
935B-89050+18 18x9 5x127 18 5.7 83.82 2500
935B-89051+18 18x9 5x150 18 5.7 112.2 2500
935B-89055+18 18x9 5x139.7 18 5.7 107.95 2500
935B-89060+18 18x9 6x139.7 18 5.7 107.95 2500
935B-89065+18 18x9 6x135 18 5.7 93.98 2500
935B-89080+18 18x9 8x165.1 18 5.7 130.81 3650
935B-89081+18 18x9 8x170 18 5.7 130.81 3650
935B-89050-12 18x9 5x127 -12 4.5 83.82 2500
935B-89055-12 18x9 5x139.7 -12 4.5 107.95 2500
935B-89060-12 18x9 6x139.7 -12 4.5 107.95 2500
935B-89080-12 18x9 8x165.1 -12 4.5 130.81 3650
935B-89081-12 18x9 8x170 -12 4.5 130.81 3650
935B-29080+12 20x9 8x165.1 12 5.5 130.81 3650
935B-29081+12 20x9 8x170 12 5.5 130.81 3650
935B-29050+18 20x9 5x127 18 5.7 83.82 2500
935B-29051+18 20x9 5x150 18 5.7 112.2 2500
935B-29055+18 20x9 5x139.7 18 5.7 107.95 2500
935B-29060+18 20x9 6x139.7 18 5.7 107.95 2500
935B-29065+18 20x9 6x135 18 5.7 93.98 2500
935B-29050-12 20x9 5x127 -12 4.5 83.82 2500
935B-29060-12 20x9 6x139.7 -12 4.5 107.95 2500
935B-29080-12 20x9 8x165.1 -12 4.5 130.81 3650
935B-29081-12 20x9 8x170 -12 4.5 130.81 3650

Bronze Finish

PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
935BZ-68060-00 16x8 6x139.7 0 4.5 107.95 2500
935BZ-79060-00 17x9 6x139.7 0 5 107.95 2500
935BZ-79050-12 17x9 5x127 -12 4.5 83.82 2500
935BZ-79055-12 17x9 5x139.7 -12 4.5 107.95 2500
935BZ-79060-12 17x9 6x139.7 -12 4.5 107.95 2500
935BZ-79080-00 17x9 8x165.1 0 5 130.81 3650
935BZ-79080-12 17x9 8x165.1 -12 4.5 130.81 3650
935BZ-79081-12 17x9 8x170 -12 4.5 130.81 3650
935BZ-89051+18 18x9 5x150 18 5.7 112.2 2500
935BZ-89060+18 18x9 6x139.7 18 5.7 107.95 2500
935BZ-89050-12 18x9 5x127 -12 4.5 83.82 2500
935BZ-89055-12 18x9 5x139.7 -12 4.5 107.95 2500
935BZ-89060-12 18x9 6x139.7 -12 4.5 107.95 2500
935BZ-89080-12 18x9 8x165.1 -12 4.5 130.81 3650
935BZ-89081-12 18x9 8x170 -12 4.5 130.81 3650

Gun Metal Finish

PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
935G-68060-00 16x8 6x139.7 0 4.5 107.95 2500
935G-79060-00 17x9 6x139.7 0 5 107.95 2500
935G-79050-12 17x9 5x127 -12 4.5 83.82 2500
935G-79055-12 17x9 5x139.7 -12 4.5 107.95 2500
935G-79060-12 17x9 6x139.7 -12 4.5 107.95 2500
935G-79080-00 17x9 8x165.1 0 5 130.81 3650
935G-79080-12 17x9 8x165.1 -12 4.5 130.81 3650
935G-79081-12 17x9 8x170 -12 4.5 130.81 3650
935G-89051+18 18x9 5x150 18 5.7 112.2 2500
935G-89060+18 18x9 6x139.7 18 5.7 107.95 2500
935G-89050-12 18x9 5x127 -12 4.5 83.82 2500
935G-89055-12 18x9 5x139.7 -12 4.5 107.95 2500
935G-89060-12 18x9 6x139.7 -12 4.5 107.95 2500
935G-89080-12 18x9 8x165.1 -12 4.5 130.81 3650
935G-89081-12 18x9 8x170 -12 4.5 130.81 3650

Machined Finish

PART # SIZE Bolt Pattern Offset (mm) Back Spacing (in.) Hub Bore (mm) Load Rating
935M-58012-24 15x8 5x114.3 -24 3.5 83.82 2250
935M-68012-00 16x8 5x114.3 0 4.5 83.82 2500
935M-68050-00 16x8 5x127 0 4.5 83.82 2500
935M-68060-00 16x8 6x139.7 0 4.5 107.95 2500
935M-68080-00 16x8 8x165.1 0 4.5 130.81 3650
935M-68081-00 16x8 8x170 0 4.5 130.81 3650
935M-79012-00 17x9 5x114.3 0 5 83.82 2500
935M-79050-00 17x9 5x127 0 5 83.82 2500
935M-79055-00 17x9 5x139.7 0 5 107.95 2500
935M-79060-00 17x9 6x139.7 0 5 107.95 2500
935M-79065-00 17x9 6x135 0 5 93.98 2500
935M-79080-00 17x9 8x165.1 0 5 130.81 3650
935M-79081-00 17x9 8x170 0 5 130.81 3650
935M-89050+18 18x9 5x127 18 5.7 83.82 2500
935M-89051+18 18x9 5x150 18 5.7 112.2 2500
935M-89055+18 18x9 5x139.7 18 5.7 107.95 2500
935M-89060+18 18x9 6x139.7 18 5.7 107.95 2500
935M-89065+18 18x9 6x135 18 5.7 93.98 2500
935M-89080+18 18x9 8x165.1 18 5.7 130.81 3650
935M-89081+18 18x9 8x170 18 5.7 130.81 3650
935M-29080+12 20x9 8x165.1 12 5.5 130.81 3650
935M-29081+12 20x9 8x170 12 5.5 130.81 3650
935M-29050+18 20x9 5x127 18 5.7 83.82 2500
935M-29051+18 20x9 5x150 18 5.7 112.2 2500
935M-29055+18 20x9 5x139.7 18 5.7 107.95 2500

With the holidays approaching knowing what to get for someones truck or SUV can be difficult. Take the guesswork out of purchasing parts for someone else's vehicle. Give them the gift of choice with an SDHQ Motorsports Gift Card!